Tap drill for 75% engagement is major diameter minus 1/TPI. Fractional and number drills in the table are the usual shop issuances, not a second standard. Do not mix UNC with UNF or with metric coarse of a similar major diameter.
Common metric tap drills: M6 tap drill 5.0 mm · M8 tapping drill 6.8 mm · M10 tap drill 8.5 mm · M12 tap drill 10.2 mm.
| Size | TPI | Tap drill | Clearance (normal) |
|---|---|---|---|
| #4-40 UNC | 40 | 2.33 mm (0.0917 in) | 3.4 mm |
| #6-32 UNC | 32 | 2.86 mm (0.1126 in) | 4.1 mm |
| #8-32 UNC | 32 | 3.52 mm (0.1386 in) | 4.8 mm |
| #10-24 UNC | 24 | 3.97 mm (0.1563 in) | 5.5 mm |
| 1/4-20 UNC | 20 | 5.32 mm (0.2094 in) | 7.1 mm |
| 5/16-18 UNC | 18 | 6.79 mm (0.2673 in) | 8.7 mm |
| 3/8-16 UNC | 16 | 8.24 mm (0.3244 in) | 10.4 mm |
| 7/16-14 UNC | 14 | 9.64 mm (0.3795 in) | 12.1 mm |
| 1/2-13 UNC | 13 | 11.11 mm (0.4374 in) | 13.7 mm |
| 9/16-12 UNC | 12 | 12.57 mm (0.4949 in) | 15.4 mm |
| 5/8-11 UNC | 11 | 14 mm (0.5512 in) | 17.1 mm |
| 3/4-10 UNC | 10 | 16.99 mm (0.6689 in) | 20.4 mm |
| 7/8-9 UNC | 9 | 19.93 mm (0.7846 in) | 23.7 mm |
| 1-8 UNC | 8 | 22.82 mm (0.8984 in) | 27.1 mm |
| 1-1/8-7 UNC | 7 | 25.63 mm (1.0091 in) | 30.4 mm |
| 1-1/4-7 UNC | 7 | 28.8 mm (1.1339 in) | 33.7 mm |
| 1-1/2-6 UNC | 6 | 34.66 mm (1.3646 in) | 40.4 mm |
How we use this in the toolroom
Imported fixtures, older US mills and mixed BOM jobs still arrive UNC. We keep this chart next to the metric one so a 1/4-20 never gets an M6 tap drill.
Accurate Industries in Pune still looks these sizes up the same way: tap drill ≈ major − pitch, then a clearance hole for the bolt. AlwaysReach is that chart in the browser — our story.
Full metric and imperial lookup lives on the thread & tap drill calculator. After tapping, check a locational bore on the ISO tolerance calculator. Other pages: M8 × 1.25, M10 × 1.5, M12 × 1.75, M6 × 1, M16 × 2, M4 × 0.7, M5 × 0.8, 1/4-20 UNC, M3 × 0.5, M20 × 2.5, M24 × 3, 5/16-18 UNC, 3/8-16 UNC, 1/2-13 UNC, UNF chart, BSW chart, UNEF chart, BSF chart.